|
31-03-81: Ipswich Town (h) 3-0 : Division 1 : 36/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 36/42 | |
2. | Greenhoff, Brian | | 30/36 | |
3. | Gray, Eddie | | 32/38 | |
4. | Flynn, Brian | | 35/41 | |
5. | Hart, Paul | 1 | 34/38 | 4/4 |
6. | Cherry, Trevor | | 36/41 | |
7. | Harris, Carl | 1 | 27/33 | 10/10 |
8. | Hird, Kevin | 1 (pen) | 26/32 | 3/4 |
9. | Parlane, Derek | | 16/22 | |
10. | Stevenson, Byron | | 11/17 | |
11. | Graham, Arthur | | 34/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Sabella, Alex | Unused | | | | | |
|